Leading Manufacturers, Exporters and Wholesaler of 430 T Tempmaster Temperature Indicator, 530 T Tempmaster temperature indicator and 570 T Tempmaster temperature indicator from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Accuracy | ± 1° C |
Operating Temperature Range | 0° To 50° C |
Power Consumption | 20 Watts |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Accuracy | ± 1° C |
Operating Temperature Range | 0° To 50° C |
Power Consumption | 20 Watts |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Accuracy | ± 1° C |
Operating Temperature Range | 0° To 50° C |
Power Consumption | 20 Watts |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.